2010 Practice Schedules:
{ Each swimmer should choose a minimum of 2 practices and maximum of 6 practices per week. }
| Day of Week | Time | Ages | Location | Events / Exceptions |
| Monday | 8:00 - 10:00 AM | 13 and up | Midtown | |
| Monday | 4:00 - 4:45 PM | 8 and under | Longhills | |
| Monday | 5:00 - 6:00 PM | 9 - 12 yr olds | Longhills | |
| Monday | 6:00 - 7:15 PM | 9 - 12 yr olds | Midtown | |
| Monday | 6:15 - 8:15 PM | 13 yrs and up | Longhills | |
| Monday | 7:30 - 8:15 PM | 8 and under | Midtown | |
| ------------------------------ | ||||
| Tuesday | 7:30 - 8:30 AM | 9 - 12 yr olds | Longhills | |
| Tuesday | 8:45 - 9:30 AM | 8 & unders | Longhills | |
| Tuesday | 9:00 - 10:00 AM | 9 - 12 yr olds | Midtown | |
| Tuesday | 10:00 - 10:45 AM | 8 & unders | Midtown | |
| Tuesday | 7:00- 8:00 PM | 8 & unders | Midtown | |
| Tuesday | 8:00 - 9:00 PM | 9 - 12 yr olds | Longhills | |
| Tuesday | 8:00 - 9:00 PM | 13 and up | Midtown | |
| ------------------------------ | ||||
| Wednesday | 7:30 - 8:45 AM | 9- 12 yr olds | Longhills | |
| Wednesday | 8:00 - 10:00 AM | 13 yrs and up | Midtown | |
| Wednesday | 8:45 - 9:30 AM | 8 & unders | Longhills | |
| Wednesday | 6:00 - 7:00 PM | 8 & unders | Midtown | |
| Wednesday | 7:00 - 8:30 PM | 9- 12 yr olds | Midtown | |
| Wednesday | 8:00 - 9:00 PM | 13 and up | Longhills | |
| ------------------------------ | ||||
| Thursday | 7:30 - 9:30 AM | 13 and up | Longhills | |
| Thursday | 9:00 - 10:00 AM | 9 - 12 yr olds | Midtown | |
| Thursday | 10:00 - 10:45 AM | 8 & unders | Midtown | |
| Thursday | 7:00 - 8:00 PM | 8 & unders | Midtown | |
| Thursday | 8:00 - 9:00 PM | 9 - 12 yr olds | Longhills | |
| Thursday | 8:00 - 9:00 PM | 13 and up | Midtown | |
| ------------------------------ | ||||
| Friday | 7:30 - 8:45 AM | 9 -12 yr olds | Longhills | |
| Friday | 8:00 - 10:00 AM | 13 and up | Midtown | |
| Friday | 8:45 - 9:30 AM | 8 & unders | Longhills |
{ This schedule subject to change in order to better suit the needs of the team as the coach sees necessary. }